- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 37
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| VENT001 | Buildings | Alicante | 212 | 2 | €300,000 | ||
| LOC0016 | Commercial property | Alicante CAMPELLO | 209 | 18 | €140,000 | ||
| PIS0464 | Flat | Alicante | 1 | 75 | 19 | €139,500 | |
| AP0360 | Apartment | Alicante Centro | 2 | 94 | 16 | €265,000 | |
| PIS0242 | Flat | Alicante | 2 | 84 | 19 | €159,900 | |
| PIS0389 | Flat | Alicante | 2 | 180 | 32 | €550,000 | |
| DUP010 | Flat | Alicante | 2 | 75 | 14 | €149,500 | |
| PIS0493 | Flat | Alicante | 2 | 101 | 31 | €355,000 | |
| PIS0509 | Flat | Alicante EL PLA - GOTETA | 2 | 65 | 24 | €129,500 | |
| CHA0129 | Villa | Alicante | 3 | 117 | 24 | €639,000 | |
| LUX0001 | Luxury Villa | Alicante | 3 | 235 | 13 | €795,000 | |
| PIS0374 | Flat | Alicante ALICANTE CENTRO | 3 | 90 | 12 | €350,000 |
Showing 1 to 12 of 37