- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 37
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHA0008 | Villa | Elda | 5 | 1200 | 84 | €1,600,000 | |
| CHA0017 | Villa | Alicante | 5 | 438 | 63 | €380,000 | |
| ATC0038 | Penthouse | Alicante ENSANCHE DIPUTACIÓN | 5 | 218 | 51 | €855,000 | |
| PIS0508 | Flat | Alicante Centro | 5 | 158 | 36 | €515,000 | |
| CAS0001 | Villa | Altea altea la vella | 4 | 600 | 33 | €1,390,000 | |
| PIS0243 | Flat | Alicante | 4 | 150 | 14 | €327,000 | |
| PIS0412 | Flat | Alicante | 4 | 183 | 32 | €269,000 | |
| DUP022 | Duplex | Alicante Playa de San Juan | 4 | 96 | 26 | €320,000 | |
| LUX0003 | Luxury Villa | Finestrat | 4 | 324 | 42 | €890,000 | |
| ADO0015 | Terraced House | Alicante | 4 | 529 | 47 | €325,000 | |
| CHA0129 | Villa | Alicante | 3 | 117 | 24 | €639,000 | |
| LUX0001 | Luxury Villa | Alicante | 3 | 235 | 13 | €795,000 |
Showing 1 to 12 of 37