- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 37
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PIS0509 | Flat | Alicante EL PLA - GOTETA | 2 | 65 | 24 | €129,500 | |
| PIS0512 | Flat | Alicante EL CAMPELLO | 3 | 70 | 20 | €250,000 | |
| PIS0464 | Flat | Alicante | 1 | 75 | 19 | €139,500 | |
| DUP010 | Flat | Alicante | 2 | 75 | 14 | €149,500 | |
| PIS0330 | Flat | Alicante | 3 | 78 | 19 | €85,000 | |
| PIS0242 | Flat | Alicante | 2 | 84 | 19 | €159,900 | |
| PIS0001 | Flat | Alicante | 3 | 85 | 15 | €95,000 | |
| PIS0523 | Flat | Alicante PLAYA POSTIGUET | 3 | 87 | 25 | €234,900 | |
| PIS0374 | Flat | Alicante ALICANTE CENTRO | 3 | 90 | 12 | €350,000 | |
| AP0360 | Apartment | Alicante Centro | 2 | 94 | 16 | €265,000 | |
| PIS0322 | Flat | Alicante | 3 | 94 | 6 | €133,000 | |
| DUP022 | Duplex | Alicante Playa de San Juan | 4 | 96 | 26 | €320,000 |
Showing 1 to 12 of 37