- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 37
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| VENT001 | Buildings | Alicante | 212 | 2 | €300,000 | ||
| PIS0322 | Flat | Alicante | 3 | 94 | 6 | €133,000 | |
| PIS0374 | Flat | Alicante ALICANTE CENTRO | 3 | 90 | 12 | €350,000 | |
| LUX0001 | Luxury Villa | Alicante | 3 | 235 | 13 | €795,000 | |
| PIS0243 | Flat | Alicante | 4 | 150 | 14 | €327,000 | |
| DUP010 | Flat | Alicante | 2 | 75 | 14 | €149,500 | |
| ATC0048 | Penthouse | Alicante ALBUFERETA | 3 | 151 | 15 | €470,000 | |
| PIS0001 | Flat | Alicante | 3 | 85 | 15 | €95,000 | |
| AP0360 | Apartment | Alicante Centro | 2 | 94 | 16 | €265,000 | |
| LOC0016 | Commercial property | Alicante CAMPELLO | 209 | 18 | €140,000 | ||
| PIS0242 | Flat | Alicante | 2 | 84 | 19 | €159,900 | |
| PIS0464 | Flat | Alicante | 1 | 75 | 19 | €139,500 |
Showing 1 to 12 of 37