- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 37
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHA0008 | Villa | Elda | 5 | 1200 | 84 | €1,600,000 | |
| AP0360 | Apartment | Alicante Centro | 2 | 94 | 16 | €265,000 | |
| PIS0242 | Flat | Alicante | 2 | 84 | 19 | €159,900 | |
| PIS0243 | Flat | Alicante | 4 | 150 | 14 | €327,000 | |
| CHA0017 | Villa | Alicante | 5 | 438 | 63 | €380,000 | |
| ATC0038 | Penthouse | Alicante ENSANCHE DIPUTACIÓN | 5 | 218 | 51 | €855,000 | |
| PIS0374 | Flat | Alicante ALICANTE CENTRO | 3 | 90 | 12 | €350,000 | |
| PIS0389 | Flat | Alicante | 2 | 180 | 32 | €550,000 | |
| PIS0407 | Flat | Alicante CABO HUERTAS | 3 | 140 | 42 | €379,000 | |
| PIS0412 | Flat | Alicante | 4 | 183 | 32 | €269,000 | |
| PIS0464 | Flat | Alicante | 1 | 75 | 19 | €139,500 | |
| VENT001 | Buildings | Alicante | 212 | 2 | €300,000 |
Showing 1 to 12 of 37