- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 37
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CAS0001 | Villa | Altea altea la vella | 4 | 600 | 33 | €1,390,000 | |
| CHA0129 | Villa | Alicante | 3 | 117 | 24 | €639,000 | |
| LUX0003 | Luxury Villa | Finestrat | 4 | 324 | 42 | €890,000 | |
| LUX0001 | Luxury Villa | Alicante | 3 | 235 | 13 | €795,000 | |
| CHA0026 | Villa | Santa Pola | 3 | 202 | 20 | €725,000 | |
| CHA038 | Villa | Alicante | 3 | 210 | 43 | €585,000 | |
| ADO0015 | Terraced House | Alicante | 4 | 529 | 47 | €325,000 | |
| CHA0008 | Villa | Elda | 5 | 1200 | 84 | €1,600,000 | |
| AP0360 | Apartment | Alicante Centro | 2 | 94 | 16 | €265,000 | |
| PIS0242 | Flat | Alicante | 2 | 84 | 19 | €159,900 | |
| PIS0243 | Flat | Alicante | 4 | 150 | 14 | €327,000 | |
| CHA0017 | Villa | Alicante | 5 | 438 | 63 | €380,000 |
Showing 1 to 12 of 37