- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 37
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PIS0506 | Flat | Alicante PAU 5 - SAN JUAN | 3 | 135 | 28 | Price: Consult | |
| PIS0330 | Flat | Alicante | 3 | 78 | 19 | €85,000 | |
| PIS0001 | Flat | Alicante | 3 | 85 | 15 | €95,000 | |
| PIS0509 | Flat | Alicante EL PLA - GOTETA | 2 | 65 | 24 | €129,500 | |
| PIS0322 | Flat | Alicante | 3 | 94 | 6 | €133,000 | |
| PIS0464 | Flat | Alicante | 1 | 75 | 19 | €139,500 | |
| LOC0016 | Commercial property | Alicante CAMPELLO | 209 | 18 | €140,000 | ||
| DUP010 | Flat | Alicante | 2 | 75 | 14 | €149,500 | |
| PIS0242 | Flat | Alicante | 2 | 84 | 19 | €159,900 | |
| PIS0001 | Flat | Alicante | 3 | 120 | 23 | €185,000 | |
| PIS1448 | Flat | Alicante | 3 | 133 | 29 | €230,000 | |
| PIS0523 | Flat | Alicante PLAYA POSTIGUET | 3 | 87 | 25 | €234,900 |
Showing 1 to 12 of 37