- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 37
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PIS0523 | Flat | Alicante PLAYA POSTIGUET | 3 | 87 | 25 | €234,900 | |
| DUP022 | Duplex | Alicante Playa de San Juan | 4 | 96 | 26 | €320,000 | |
| PIS0506 | Flat | Alicante PAU 5 - SAN JUAN | 3 | 135 | 28 | Price: Consult | |
| ATC0038 | Penthouse | Alicante ENSANCHE DIPUTACIÓN | 5 | 218 | 51 | €855,000 | |
| PIS0509 | Flat | Alicante EL PLA - GOTETA | 2 | 65 | 24 | €129,500 | |
| PIS0512 | Flat | Alicante EL CAMPELLO | 3 | 70 | 20 | €250,000 | |
| AP0360 | Apartment | Alicante Centro | 2 | 94 | 16 | €265,000 | |
| PIS0508 | Flat | Alicante Centro | 5 | 158 | 36 | €515,000 | |
| LOC0016 | Commercial property | Alicante CAMPELLO | 209 | 18 | €140,000 | ||
| PIS0407 | Flat | Alicante CABO HUERTAS | 3 | 140 | 42 | €379,000 | |
| CAS0001 | Villa | Altea altea la vella | 4 | 600 | 33 | €1,390,000 | |
| PIS0374 | Flat | Alicante ALICANTE CENTRO | 3 | 90 | 12 | €350,000 |
Showing 1 to 12 of 37